Saturday, February 9, 2013

New England Blizzard 2013 Update: Top 10 Snowfall Records Set, All-Time Highest at Portland


Image (click to enlarge): Top 10 snowfall totals for southern New England, from National Weather Service

February 10 Update: The Providence total has been corrected to 16.6", making this the 9th biggest snowstorm.

Original Post:
As the snow has wound down over New England, the National Weather Service is reporting top 10 storm snowfall totals at its major climate reporting stations. The preliminary total of 31.9" at Portland was an all-time record, but official climate records at Portland extend back only to 1941.
Location      Amount Rank
Portland ME    31.9" 1st
Worcester MA   28.7" 3rd
Hartford CT    22.8" 2nd
Providence RI  16.6" 9th
Boston MA      24.9" 5th 
As of 4 PM today (Saturday), here are unofficial NWS reports of 2 feet or more:
********************STORM TOTAL SNOWFALL********************  
  
LOCATION          STORM TOTAL     TIME/DATE   COMMENTS                     
                     SNOWFALL           OF   
                     /INCHES/   MEASUREMENT  
  
CONNECTICUT  
   
..HARTFORD COUNTY  
  
   GLASTONBURY           33.5   326 PM  2/09  GENERAL PUBLIC            
   MANCHESTER            32.0  1030 AM  2/09  TRAINED SPOTTER           
   WEATOGUE              31.0  1012 AM  2/09  HAM RADIO                 
   FARMINGTON            29.0   918 AM  2/09  HAM RADIO                 
   GRANBY                29.0   938 AM  2/09  NWS EMPLOYEE              
   NEWINGTON             28.0  1240 PM  2/09  GENERAL PUBLIC            
   BURLINGTON            27.5   902 AM  2/09  TRAINED SPOTTER           
   2 SE ENFIELD          27.2   700 AM  2/09  COCORAHS                  
   1 WSW WETHERSFIELD    27.0   900 AM  2/09  COCORAHS                  
   HARTFORD              27.0   929 AM  2/09  HAM RADIO                 
   CANTON                26.0   956 AM  2/09  NONE                      
   NORTH GRANBY          25.0   610 AM  2/09  TRAINED SPOTTER           
   AVON                  25.0   239 AM  2/09  HAM RADIO                 
   1 ENE NORTH GRANBY    25.0   900 AM  2/09  COCORAHS                  
   WEST HARTFORD         24.5   218 AM  2/09  HAM RADIO                 
   3 NNW WEST HARTFORD   24.3   730 AM  2/09  COCORAHS                  
   BRISTOL               24.0   908 AM  2/09  TRAINED SPOTTER           
   SIMSBURY              24.0   618 AM  2/09  HAM RADIO     

..TOLLAND COUNTY  
  
   COVENTRY              32.5  1143 AM  2/09  TRAINED SPOTTER           
   STAFFORDVILLE         31.4   100 PM  2/09  NWS COOP                  
   TOLLAND               30.5   914 AM  2/09  GENERAL PUBLIC            
   STAFFORD SPRINGS      26.1  1237 PM  2/09  TRAINED SPOTTER           
   SOMERS                25.5   646 AM  2/09  TRAINED SPOTTER           
   VERNON                25.0   402 AM  2/09  HAM RADIO                 
   
..WINDHAM COUNTY  
  
   EAST KILLINGLY        26.0  1105 AM  2/09  NONE                      
   WOODSTOCK             26.0  1026 AM  2/09  TRAINED SPOTTER           
   THOMPSON              25.5  1008 AM  2/09  TRAINED SPOTTER           
   HAMPTON               25.0   829 AM  2/09  COOP OBSERVER             
   ASHFORD               24.0   828 AM  2/09  GENERAL PUBLIC        

MASSACHUSETTS  
   
..BRISTOL COUNTY  
  
   FALL RIVER            24.0  1122 AM  2/09  HAM RADIO                

..ESSEX COUNTY  
  
   SAUGUS                28.2  1243 PM  2/09  GENERAL PUBLIC            
   LYNN                  27.0  1152 AM  2/09  HAM RADIO                 
   SALEM                 25.0   405 PM  2/09  TRAINED SPOTTER           
   MIDDLETON             25.0   258 PM  2/09  GENERAL PUBLIC            
   METHUEN               24.5  1112 AM  2/09  TRAINED SPOTTER           
   TOPSFIELD             24.0   243 PM  2/09  NONE                

..HAMPDEN COUNTY  
  
   SOUTHWICK             28.3   800 AM  2/09  NONE                      
   AGAWAM                24.0  1120 AM  2/09  TRAINRD SPOTTER           
   MONSON                24.0   653 AM  2/09  HAM RADIO                 
   BLANDFORD             24.0   446 AM  2/09  HAM RADIO                 

..HAMPSHIRE COUNTY  
  
   WESTHAMPTON           25.0   913 AM  2/09  TRAINED SPOTTER           
   NORTHAMPTON           24.0   700 AM  2/09  TRAINED SPOTTER     

..MIDDLESEX COUNTY  
  
   FRAMINGHAM            30.5   910 AM  2/09  HAM RADIO                 
   WINCHESTER            30.2   319 PM  2/09  GENERAL PUBLIC            
   WILMINGTON            29.0   323 PM  2/09  GENERAL PUBLIC            
   SOMERVILLE            28.0   932 AM  2/09  GENERAL PUBLIC            
   WAKEFIELD             27.5   100 PM  2/09  GENERAL PUBLIC            
   ACTON                 27.0   128 PM  2/09  GENERAL  PUBLIC           
   BELMONT               27.0   732 AM  2/09  HAM RADIO                 
   LITTLETON             27.0   903 AM  2/09  NONE                      
   MELROSE               26.5   553 AM  2/09  NONE                      
   READING               26.2   210 PM  2/09  TRIAINED SPOTTER          
   CAMBRIDGE             26.0  1112 AM  2/09  HAM RADIO                 
   HUDSON                26.0   936 AM  2/09  HAM RADIO                 
   TYNGSBORO             26.0  1032 AM  2/09  HAM RADIO                 
   SHERBORN              25.8   716 AM  2/09  HAM RADIO                 
   NORTH WOBURN          25.5   352 PM  2/09  NONE                      
   1 SW ACTON            25.4   845 AM  2/09  COCORAHS                  
   TOWNSEND              25.1  1016 AM  2/09  TRAINED SPOTTER           
   2 NNE NATICK          25.0   840 AM  2/09  COCORAHS                  
   WALTHAM               25.0   734 AM  2/09  HAM RADIO                 
   DRACUT                24.9   105 PM  2/09  GENERAL PUBLIC            
   NATICK                24.0  1022 AM  2/09  TRAINED SPOTTER           
   WESTFORD              24.0   725 AM  2/09  HAM RADIO                 
   MEDFORD               24.0   812 AM  2/09  NONE                      
   MAYNARD               24.0   937 AM  2/09  HAM RADIO         

..NORFOLK COUNTY  
  
   QUINCY                30.0   104 PM  2/09  GENERAL PUBLIC            
   MILTON                28.0   143 PM  2/09  GENERAL PUBLIC            
   1 NW WEYMOUTH         26.0   800 AM  2/09  COCORAHS                  
   WEYMOUTH              26.0   911 AM  2/09  HAM RADIO                 
   WRENTHAM              26.0   702 AM  2/09  HAM RADIO                 
   RANDOLPH              26.0   152 PM  2/09  TRAINED SPOTTER           
   NORTH WEYMOUTH        25.8   400 PM  2/09  TRAINED SPOTTER           
   BROOKLINE             25.5  1125 AM  2/09  NWS EMPLOYEE              
   NORWOOD               25.4  1233 PM  2/09  NWS EMPLOYEE              
   FOXBORO               24.5  1200 PM  2/09  TRAINED SPOTTER           
   BRAINTREE             24.1   951 AM  2/09  MEDIA                     
   1 NW NORWOOD          24.0   700 AM  2/09  COCORAHS               

..SUFFOLK COUNTY  
  
   SOUTH BOSTON          28.0   328 PM  2/09  TRAINED SPOTTER           
   JAMAICA PLAIN         25.5  1004 AM  2/09  HAM RADIO                 
   WEST ROXBURY          25.0   329 PM  2/09  HAM RADIO                 
   WINTHROP              24.9   100 PM  2/09  LOGAN AIRPORT             

..WORCESTER COUNTY  
  
   SPENCER               31.0  1030 AM  2/09  NONE                      
   FITCHBURG             30.2   304 PM  2/09  TRAINED SPOTTER           
   NORTHBORO             29.5  1002 AM  2/09  HAM RADIO                 
   STERLING              28.0  1244 PM  2/09  GENERAL PUBLIC            
   WORCESTER             28.0   747 AM  2/09  HAM RADIO                 
   MILFORD               28.0   843 AM  2/09  GENERAL PUBLIC            
   SHREWSBURY            27.0   735 AM  2/09  HAM RADIO                 
   ATHOL                 27.0  1023 AM  2/09  HAM RADIO                 
   1 SSE NORTHBOROUGH    26.7   835 AM  2/09  COCORAHS                  
   LEICESTER             26.0  1110 AM  2/09  HAM RADIO                 
   MILBURY               26.0   754 AM  2/09  HAM RADIO                 
   SOUTHBORO             25.5   646 AM  2/09  HAM RADIO                 
   OXFORD                25.2   623 AM  2/09  GENERAL PUBLIC            
   TEMPLETON             25.0   405 AM  2/09  NONE                      
   CLINTON               25.0   811 AM  2/09  GENERAL PUBLIC            
   DOUGLAS               25.0   826 AM  2/09  HAM RADIO                 
   CHARLTON              24.5   224 PM  2/09  HAM RADIO                 
   GARDNER               24.0   758 AM  2/09  HAM RADIO          

NEW HAMPSHIRE  
   
..HILLSBOROUGH COUNTY  
  
   NEW BOSTON            30.4   959 AM  2/09  GENERAL PUBLIC            
   MOUNT VERNON          30.0   313 PM  2/09  HAM RADIO                 
   GOFFSTOWN             28.0   802 AM  2/09  NONE                      
   NEW IPSWICH           25.0   354 AM  2/09  FIRE DEPT/RESCUE          
   HOLLIS                24.0   856 AM  2/09  HAM RADIO                 
   NASHUA                24.0   500 AM  2/09  HAM RADIO                 
   PELHAM                24.0   715 AM  2/09  HAM RADIO                 
   4 NNE AMHERST         24.0  1000 AM  2/09  COCORAHS       

..MERRIMACK COUNTY  
  
   CONCORD ASOS          24.0   104 PM  2/09                            
   
..ROCKINGHAM COUNTY  
  
   5 W SEABROOK          29.3   216 PM  2/09                            
   1 NNW SEABROOK        26.2   930 AM  2/09                            
   1 S EAST HAMPSTEAD    26.0  1004 AM  2/09    

..STRAFFORD COUNTY  
  
   2 SSE FARMINGTON      27.0   943 AM  2/09    

RHODE ISLAND 

..PROVIDENCE COUNTY  
  
   WEST GLOCESTER        27.6  1046 AM  2/09  TRAINED SPOTTER           
   NORTH FOSTER          26.3  1023 AM  2/09  NWS COOP                  
   WOONSOCKET            26.1   100 PM  2/09  MEDIA                     
   GLOCESTER             26.0  1237 PM  2/09  GENERAL PUBLIC            
   BURRILLVILLE          26.0  1141 AM  2/09  GENERAL PUBLIC            
   3 SE WEST GLOCESTER   25.7   700 AM  2/09  COCORAHS                  
   1 ESE WOONSOCKET      24.4   700 AM  2/09  COCORAHS                  
   CUMBERLAND            24.1   635 AM  2/09  HAM RADIO                 
   NORTH SCITUATE        24.0  1018 AM  2/09  LAW ENFORCEMENT           
   SMITHFIELD            24.0   714 AM  2/09  HAM RADIO             

MAINE  
   
..ANDROSCOGGIN COUNTY  
  
   2 E LEWISTON          25.5   159 PM  2/09                            
   4 S TURNER            24.0  1139 AM  2/09                            
                   
..CUMBERLAND COUNTY  
  
   GORHAM                35.5   234 PM  2/09                            
   PORTLAND JETPORT      31.9   100 PM  2/09                            
   WESTBROOK             30.0  1132 AM  2/09                            
   PORTLAND - N DEERING  26.5  1137 AM  2/09                            
   GRAY NWS OFFICE       26.4  1259 PM  2/09                            
   3 NNW PORTLAND        24.0   928 AM  2/09                            
   GRAY                  24.0  1112 AM  2/09        

..OXFORD COUNTY  
  
   1 W OTISFIELD         24.0  1122 AM 2/09                    
   
..SAGADAHOC COUNTY  
  
   RICHMOND              26.5   202 PM  2/09                            
                             
..YORK COUNTY  
  
   BERWICK               32.0  1221 PM  2/09                            
   2 NNW SACO            27.0  1053 AM  2/09                            
   HOLLIS                24.5   115 PM  2/09   

Friday, February 8, 2013

Blizzard Benchmark: Top 10 Daily Snowfalls

The current blizzard developing from New York northward through southeast New England is being widely touted as a potential record-breaking event. Here are the top 10 daily snowfall amounts (inches), from NOAA/National Weather Service data, for the major climate reporting locations in Massachusetts, Connecticut, Rhode Island, and southern Maine. The stations are Boston (BOS), Hartford (BDL), Providence (PVD), Worcester (ORH), and Portland (PWM).

BOS BDL PVD ORH PWM
1 23.6 2/17/2003 24.0 1/12/2011 20.8 1/8/1996 21.1 1/12/2011 22.3 12/17/1970
2 22.4 4/1/1997 21.9 2/12/2006 18.3 2/4/1961 19.5 2/14/1962 21.0 12/28/1946
3 21.0 1/20/1978 17.7 12/29/1945 18.0 2/6/1978 18.8 2/17/2003 21.0 1/26/1888
4 19.3 2/16/1958 17.2 2/20/1934 16.4 1/23/2005 18.8 2/4/1961 20.4 1/24/1935
5 19.0 2/7/1978 16.7 12/19/1945 14.8 1/28/1943 18.4 1/20/1961 20.4 2/26/1934
6 17.5 2/12/2006 16.3 2/5/2001 14.7 2/17/2003 18.1 1/23/2005 19.8 3/13/1939
7 15.0 2/20/1934 16.2 2/4/1926 14.7 3/19/1956 18.0 11/27/1898 17.5 3/6/1887
8 14.7 1/28/1897 16.2 2/20/1921 14.4 2/8/1945 17.3 12/12/1992 17.1 2/23/1967
9 14.6 1/12/2011 16.0 2/14/1914 14.3 12/20/2009 16.9 2/12/2006 17.0 2/9/1969
10 14.4 2/4/1961 15.0 2/17/2003 14.2 2/24/1969 15.8 3/12/1959 16.9 3/13/1993

Seasonal Outlook

Latest seasonal forecast: Click here.


Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.