Thursday, January 13, 2011

Final Snow Totals For Southern/Central Maine and New Hampshire

The National Weather Service today published the final snow totals for the storm of January 12-13 in southern and central Maine and New Hampshire:
********************STORM TOTAL SNOWFALL********************

LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT

MAINE

...ANDROSCOGGIN COUNTY...
DURHAM 13.3 728 PM 1/12
1 NNW AUBURN 10.0 1008 PM 1/12

...CUMBERLAND COUNTY...
BRIDGTON 16.9 1133 PM 1/12
BRUNSWICK 16.5 750 PM 1/12
1 ENE SOUTH WINDHAM 16.0 720 AM 1/13 STORM TOTAL
5 NNE RAYMOND 16.0 1010 PM 1/12
CASCO 15.0 810 PM 1/12
4 NNE RAYMOND 13.0 833 AM 1/13

...FRANKLIN COUNTY...
3 W CHESTERVILLE 8.0 857 PM 1/12

...KENNEBEC COUNTY...
RANDOLPH 15.0 140 AM 1/13

...OXFORD COUNTY...
1 W OTISFIELD 12.5 856 PM 1/12
BETHEL 11.0 806 PM 1/12

...SOMERSET COUNTY...
5 ESE NORRIDGEWOCK 4.0 722 PM 1/12

...WALDO COUNTY...
3 E ALBION 10.0 759 AM 1/13

...YORK COUNTY...
4 SE SANFORD 18.0 947 PM 1/12
5 NW HOLLIS 15.0 801 PM 1/12
2 NE KENNEBUNK 13.0 733 PM 1/12
2 NNW SACO 13.0 819 PM 1/12
3 NNW LIMERICK 12.5 837 PM 1/12

NEW HAMPSHIRE

...BELKNAP COUNTY...
TILTON 17.5 856 PM 1/12

...CARROLL COUNTY...
1 W WOLFEBORO 21.0 843 PM 1/12
4 S MOULTONBOROUGH 17.4 951 PM 1/12
WOLFEBORO 16.0 852 AM 1/13
CHATHAM 10.2 857 PM 1/12

...COOS COUNTY...
RANDOLPH 16.6 1030 PM 1/12 N DEERING

...MERRIMACK COUNTY...
NORTHFIELD 21.1 855 PM 1/12
1 SSE HENNIKER 19.0 730 AM 1/13

...ROCKINGHAM COUNTY...
2 ENE STRATHAM 17.5 1038 PM 1/12
WINDHAM 11.0 1025 PM 1/12

...STRAFFORD COUNTY...
1 SE SOMERSWORTH 18.0 829 PM 1/12

Final Snow Totals For Southern New England

Update: For snow totals from the Blizzard of 2013, see:
New England Blizzard 2013 Update: Top 10 Snowfall Records Set, All-Time Highest at Portland

The National Weather Service today published the final snow totals for the storm of January 11-12 in southern New England:
********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
SNOWFALL           OF
/INCHES/   MEASUREMENT

CONNECTICUT

...HARTFORD COUNTY...
MANCHESTER            27.0   554 PM  1/12  HAM RADIO
GLASTONBURY           25.5   540 PM  1/12  HAM RADIO
NEW BRITAIN           24.3   545 PM  1/12  HAM RADIO
ELLINGTON             24.0   236 PM  1/12  HAM RADIO
SIMSBURY              24.0   123 PM  1/12  HAM RADIO
WINDSOR LOCKS         24.0   936 PM  1/12  BRADLEY AIRPORT
BRISTOL               23.0  1120 AM  1/12  SPOTTER
SOUTH WINDSOR         22.1   420 PM  1/12  NWS EMPLOYEE
WEST HARTFORD         22.0   244 PM  1/12  HAM RADIO
WETHERSFIELD          22.0   240 PM  1/12  HAM RADIO
VERNON                21.6  1149 AM  1/12  HAM RADIO
SUFFIELD              21.0   551 PM  1/12  HAM RADIO
BURLINGTON            21.0   138 PM  1/12
ENFIELD               21.0  1148 AM  1/12  HAM RADIO
FARMINGTON            20.3   100 PM  1/12
EAST HARTFORD         20.0  1158 AM  1/12  HAM RADIO
BERLIN                18.0   159 PM  1/12
EAST GRANBY           18.0   100 PM  1/12
GRANBY                17.5  1150 AM  1/12  HAM RADIO
SOUTHINGTON           17.0  1252 PM  1/12  HAM RADIO
UNIONVILLE            16.2   139 PM  1/12
GRANBY (2MI SW)       16.0  1245 PM  1/12  NWS EMPLOYEE
NORTH GRANBY          14.8   730 PM  1/12
AVON                  14.0   100 PM  1/12

...TOLLAND COUNTY...
STAFFORDVILLE         29.0   726 PM  1/12
TOLLAND               25.5   649 AM  1/13
ELLINGTON             24.0   539 PM  1/12  HAM RADIO
SOMERS                23.5   745 PM  1/12
STAFFORD SPRINGS      23.3   755 PM  1/12
VERNON                23.0   538 PM  1/12  HAM RADIO
UNION                 19.0   300 PM  1/12
STORRS                17.5   425 PM  1/12  SPOTTER
MANSFIELD             17.0   100 PM  1/12

...WINDHAM COUNTY...
POMFRET               22.0   825 PM  1/12  HAM RADIO
EAST KILLINGLY        21.0   639 PM  1/12
MOOSUP                21.0   620 PM  1/12  GENERAL PUBLIC
ASHFORD               19.0   328 PM  1/12
PUTNAM                17.0   300 PM  1/12
DANIELSON             16.0   826 PM  1/12  HAM RADIO
STERLING              15.7  1237 PM  1/12  HAM RADIO
SCOTLAND              13.5   352 PM  1/12

MASSACHUSETTS

...BARNSTABLE COUNTY...
SANDWICH               7.0  1139 PM  1/12
EAST SANDWICH          6.2   600 PM  1/12  NWS EMPLOYEE
BOURNE                 5.8   917 PM  1/12  NWS EMPLOYEE
BARNSTABLE             4.0   827 PM  1/12  HAM RADIO
DENNIS                 2.5   829 PM  1/12  HAM RADIO

...BRISTOL COUNTY...
NORTH ATTLEBORO       15.3   807 PM  1/12
TAUNTON               13.9   700 PM  1/12  NWS OFFICE
ATTLEBORO             13.4  1014 PM  1/12  NWS EMPLOYEE
DIGHTON               11.8   930 PM  1/12  NWS EMPLOYEE
REHOBOTH              10.3   235 PM  1/12  NWS EMPLOYEE
SOMERSET              10.0  1213 PM  1/12  HAM RADIO
NEW BEDFORD           10.0   457 PM  1/12
MANSFIELD             10.0  1146 AM  1/12  SPOTTER
NORTH ACUSHNET         9.5   822 PM  1/12
WESTPORT               9.5   245 PM  1/12  HAM RADIO
ACUSHNET               9.0   229 PM  1/12
SOUTH DARTMOUTH        8.8   947 PM  1/12  GENERAL PUBLIC
FAIRHAVEN              7.6   823 PM  1/12  HAM RADIO

...ESSEX COUNTY...
GEORGETOWN            24.0   930 PM  1/12  GENERAL PUBLIC
TOPSFIELD             20.5  1007 PM  1/12
SAUGUS                20.0   810 PM  1/12  GENERAL PUBLIC
METHUEN               19.0   450 PM  1/12  SPOTTER
MARLBORO              18.5   500 PM  1/12  SPOTTER
NEWBURYPORT           18.5   844 AM  1/13
NORTH ANDOVER         17.5  1143 PM  1/12
SALEM                 17.0   517 PM  1/12  HAM RADIO
LYNN                  16.0   754 PM  1/12
AMESBURY              15.8  1210 PM  1/12  HAM RADIO
HAVERHILL             14.0   857 PM  1/12  HAM RADIO
BYFIELD               13.0   520 PM  1/12  GENERAL PUBLIC
WEST PEABODY          12.0  1203 PM  1/12  HAM RADIO
MARBLEHEAD            12.0   804 PM  1/12
IPSWICH               11.0  1059 AM  1/12

...FRANKLIN COUNTY...
LEYDEN                19.0  1136 PM  1/12  HAM RADIO
SHELBURNE             18.0   100 PM  1/12  GENERAL PUBLIC
GREENFIELD            17.0   220 PM  1/12
ROWE                  15.0   917 AM  1/12  HAM RADIO
ORANGE                14.0   840 PM  1/12
COLRAIN               14.0   541 PM  1/12
LEVERETT              12.0  1005 AM  1/12  CO-OP
HEATH                 11.5   345 AM  1/13  TRAINED SPOTTER
EAST CHARLEMONT       11.0   615 PM  1/12  600 ELEVATION

...HAMPDEN COUNTY...
HAMPDEN               22.0   400 PM  1/12  GENERAL PUBLIC
AGAWAM                21.5  1210 PM  1/12  GENERAL PUBLIC
BRIMFIELD             21.0   917 PM  1/12  HAM RADIO
LUDLOW                18.5   427 PM  1/12
WILBRAHAM             18.5   329 PM  1/12  HAM RADIO
HOLYOKE               17.0  1124 AM  1/12  HAM RADIO
BLANDFORD             17.0   915 AM  1/12  HAM RADIO
SOUTHWICK             16.6   539 PM  1/12
CHICOPEE              16.5   121 PM  1/12  HAM RADIO
NORTHAMPTON           16.0   330 PM  1/12  HAM RADIO
EAST LONGMEADOW       15.0  1122 AM  1/12  HAM RADIO
WESTFIELD             14.0   436 PM  1/12  MEDIA
SPRINGFIELD           13.7  1121 AM  1/12  HAM RADIO

...HAMPSHIRE COUNTY...
PLAINFIELD            26.5  1252 PM  1/12
CHESTERFIELD          26.3   331 PM  1/12  HAM RADIO
CHESTER               22.0   327 PM  1/12  HAM RADIO
AMHERST               18.6   710 PM  1/12  GENERAL PUBLIC
WARE                  16.5   301 PM  1/12  HAM RADIO
AMHERST COLLEGE       15.0   210 PM  1/12  GENERAL PUBLIC
EASTHAMPTON           14.0   822 AM  1/12  HAM RADIO
GRANBY                14.0   950 AM  1/12  SPOTTER
SOUT HADLEY           12.5  1212 PM  1/12
NORTHAMPTON           12.0   602 PM  1/12

...MIDDLESEX COUNTY...
WINCHESTER            24.2   919 PM  1/12  HAM RADIO
WILMINGTON            24.0   237 PM  1/12  HAM RADIO
BILLERICA             20.5  1054 PM  1/12  GENERAL PUBLIC
WAKEFIELD             20.3   802 PM  1/12
WOBURN                20.0   848 PM  1/12  HAM RADIO
CHELMSFORD            20.0   514 PM  1/12  GENERAL PUBLIC
SUDBURY               20.0   526 PM  1/12  HAM RADIO
TYNGSBOROUGH          19.0   844 PM  1/12  GENERAL PUBLIC
FRAMINGHAM            19.0   450 PM  1/12  HAM RADIO
READING               18.5   620 PM  1/12  HAM RADIO
LITTLETON             18.0   529 PM  1/12
LEXINGTON             18.0  1124 AM  1/13  GENERAL PUBLIC
HOLLISTON             18.0   358 PM  1/12  GENERAL PUBLIC
NATICK                17.0   758 PM  1/12
STONEHAM              16.5   155 PM  1/12  SPOTTER
SOMERVILLE            16.5   504 PM  1/12  HAM RADIO
BURLINGTON            16.5  1040 AM  1/12  HAM RADIO
DRACUT                16.5  1145 PM  1/12  TRAINED SPOTTER
EAST NATICK           16.1   533 PM  1/12
MELROSE               16.0   546 PM  1/12
HUDSON                16.0   823 PM  1/12
LINCOLN               16.0   603 PM  1/12  HAM RADIO
WESTON                15.9   415 PM  1/12
CARLISLE              15.5   100 AM  1/13  GENERAL PUBLIC
BEDFORD               15.2   832 PM  1/12  HAM RADIO
PEPPERELL             15.2   524 PM  1/12
MALDEN                15.0   445 PM  1/12
GROTON                15.0   656 PM  1/12
WILLOWDALE            14.8  1200 PM  1/12  GENERAL PUBLIC
AYER                  14.3   524 PM  1/12
EVERETT               13.0   300 PM  1/12  HAM RADIO
NEWTON                13.0   640 PM  1/12
CONCORD               13.0   712 PM  1/12
TOWNSEND              12.8  1055 AM  1/12  SPOTTER
BELMONT               12.0   151 PM  1/12  HAM RADIO

...NORFOLK COUNTY...
WALPOLE               19.5   715 PM  1/12
FOXBORO               19.0   545 PM  1/12
MEDFIELD              18.5   529 PM  1/12  GENERAL PUBLIC
NORWOOD               18.0   700 PM  1/12  NWS EMPLOYEE
MILLIS                18.0   340 PM  1/12  SPOTTER
FRANKLIN              17.5   807 PM  1/12
MILTON                16.7   100 PM  1/12  BLUE HILL OBSERVATORY
MEDWAY                15.5   610 PM  1/12
DOVER                 15.0  1022 AM  1/12  HAM RADIO
RANDOLPH              14.5   700 PM  1/12
NEEDHAM               14.0   930 PM  1/12  TRAINED SPOTTER
SOUTH WEYMOUTH        12.9  1016 PM  1/12

...PLYMOUTH COUNTY...
BROCKTON              15.5   757 AM  1/13
MIDDLEBOROUGH         12.3  1033 PM  1/12  GENERAL PUBLIC
HANSON                11.0   146 PM  1/13  HAM RADIO
PLYMPTON              11.0   831 PM  1/12  HAM RADIO
HALIFAX               10.8   813 PM  1/12
ROCHESTER              8.5   729 PM  1/12  HAM RADIO
HINGHAM                8.2   425 PM  1/12
HANOVER                7.5   126 PM  1/12  GENERAL PUBLIC
MANOMET - PINE HILLS   7.0  1015 PM  1/12
DUXBURY                6.5   910 AM  1/13

...SUFFOLK COUNTY...
ROSLINDALE            18.6   614 PM  1/12  HAM RADIO
WEST ROXBURY          16.1   841 AM  1/13  GENERAL PUBLIC
EAST BOSTON           14.6   700 PM  1/12  LOGAN AIRPORT
WINTHROP              14.6   700 PM  1/12

...WORCESTER COUNTY...
MILLBURY              23.0   708 PM  1/12  GENERAL PUBLIC
STURBRIDGE            23.0   452 PM  1/12  GENERAL PUBLIC
MILFORD               21.2   756 PM  1/12
WORCESTER             21.1  1200 AM  1/13  ORH AIRPORT
SHREWSBURY            21.0   600 PM  1/12
NORTHBORO             20.0   315 PM  1/12  HAM RADIO
SOUTHBRIDGE           20.0   652 PM  1/12
OXFORD                19.0   456 PM  1/12
NORTH BROOKFIELD      18.0   926 PM  1/12
PHILLIPSTON           17.5   445 PM  1/12  SPOTTER
SPENCER               17.3  1000 PM  1/12  GENERAL PUBLIC
BLACKSTONE            17.0   644 PM  1/12
CLINTON               17.0   306 PM  1/12  GENERAL PUBLIC
GRAFTON               17.0   530 AM  1/13
BOYLSTON              16.4   706 PM  1/12
LEICESTER             16.4   138 PM  1/12
WINCHENDON            16.0   140 PM  1/12  SPOTTER
TEMPLETON             16.0   829 PM  1/12
NORTH GRAFTON         15.5   641 PM  1/12
BARRE                 15.0   318 PM  1/12
HOLDEN                15.0   148 AM  1/13  TRAINED SPOTTER
LUNENBURG             14.0   230 PM  1/12
AUBURN                13.5   602 PM  1/12
ASHBURNHAM            13.2   500 PM  1/12
FITCHBURG             13.2   635 PM  1/12
WESTMINSTER           12.0  1128 AM  1/12  HAM RADIO
LEOMINSTER            11.0   120 PM  1/12  SPOTTER

NEW HAMPSHIRE

...CHESHIRE COUNTY...
EAST ALSTEAD          20.0   545 PM  1/12
WALPOLE               17.5   238 PM  1/12
KEENE                 17.5   745 AM  1/13
SWANZEY               17.0   906 PM  1/12  EMERGENCY MANAGER
NELSON                15.0   501 PM  1/12
TROY                  14.0  1238 PM  1/12
WINCHESTER            13.0   300 PM  1/12  SPOTTER

...HILLSBOROUGH COUNTY...
GOFFSTOWN             20.4   905 PM  1/12
SOUTH HUDSON          19.3   731 PM  1/12
HUDSON                19.2   730 PM  1/12
BEDFORD               17.1   333 PM  1/12  HAM RADIO
AMHERST               16.5   415 PM  1/12  HAM RADIO
WEST PETERBOROUGH     16.0   425 PM  1/12  SPOTTER
NASHUA                15.7  1228 PM  1/12  GENERAL PUBLIC
NORTH WEARE           15.5   802 PM  1/12  GENERAL PUBLIC
MANCHESTER            15.0  1126 AM  1/12  HAM RADIO
HILLSBOROUGH          14.5  1220 PM  1/12
DERRY                 14.5  1055 AM  1/12  GENERAL PUBLIC
PETERBOROUGH          14.0   405 PM  1/12
2 NNW HILLSBOROUGH    14.0  1200 PM  1/12  COCORAHS

RHODE ISLAND

...BRISTOL COUNTY...
BARRINGTON             7.0  1230 PM  1/12  GENERAL PUBLIC

...KENT COUNTY...
WEST GREENWICH        17.0   628 PM  1/12  HAM RADIO
WARWICK               15.0   836 PM  1/12  HAM RADIO
COVENTRY              15.0  1202 PM  1/12  HAM RADIO
WEST WARWICK          15.0   741 PM  1/12  GENERAL PUBLIC
2 N WARWICK           12.2   951 PM  1/12  T F GREEN AIRPORT

...NEWPORT COUNTY...
TIVERTON               9.5   644 PM  1/12  HAM RADIO
LITTLE COMPTON         9.5   742 AM  1/13
MIDDLETOWN             7.5   456 PM  1/12
NEWPORT                6.0  1005 AM  1/12  HAM RADIO

...PROVIDENCE COUNTY...
WOONSOCKET            22.0   657 AM  1/13
FOSTER                21.7   715 PM  1/12  NWS COOP
WEST GLOCESTER        21.2   347 PM  1/12
BURRILLVILLE          21.0   715 PM  1/12  GENERAL PUBLIC
NORTH CUMBERLAND      20.3   226 PM  1/12
NORTH FOSTER          18.7   100 PM  1/12  CO-OP
CUMBERLAND            18.0   644 PM  1/12  NWS EMPLOYEE
MANVILLE              14.4   300 PM  1/12
1 ESE WOONSOCKET      13.6   300 PM  1/12
CRANSTON              13.5   251 PM  1/12  GENERAL PUBLIC
PAWTUCKET             13.0   419 PM  1/12
SCITUATE              13.0  1006 AM  1/12  HAM RADIO
NORTH PROVIDENCE      12.0   332 PM  1/12  GENERAL PUBLIC
RUMFORD               10.6   900 PM  1/12  EMERGENCY MANAGER
SMITHFIELD            10.5  1104 AM  1/12  HAM RADIO
PROVIDENCE             9.5   334 PM  1/12  GENERAL PUBLIC
EAST PROVIDENCE        8.8   153 PM  1/12

...WASHINGTON COUNTY...
NORTH KINGSTOWN       11.0   345 PM  1/12  GENERAL PUBLIC
CHARLESTOWN           10.8  1212 PM  1/12  HAM RADIO
SOUTH KINGSTOWN       10.2  1218 PM  1/12  TRAINED SPOTTER
WESTERLY              10.0   837 PM  1/12  HAM RADIO
NARRAGANSETT          10.0   125 PM  1/12  HAM RADIO 

Final Snow Totals For New York Metro Region

The National Weather Service today published the final snow totals for the storm of January 11-12 in the New York/New Jersey/Connecticut region:
********************STORM TOTAL SNOWFALL********************

LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT

CONNECTICUT

...FAIRFIELD COUNTY...
NEW FAIRFIELD 28.0 1050 AM 1/12 PUBLIC
NEWTOWN 27.0 840 AM 1/12 SKYWARN SPOTTER
WESTON 24.5 800 AM 1/12 SKYWARN SPOTTER
DANBURY 24.1 300 PM 1/12 SKYWARN SPOTTER
RIDGEFIELD 22.0 645 AM 1/12 PUBLIC
3 SSE BROOKFIELD 22.0 730 AM 1/12 COCORAHS
DANBURY 21.8 1000 AM 1/12 NWS COOP
WILTON 18.7 830 AM 1/12 PUBLIC
NEW CANAAN 18.0 915 AM 1/12 SKYWARN SPOTTER
DARIEN 17.5 1100 AM 1/12 CT DOT
WESTPORT 17.4 815 AM 1/12 SKYWARN SPOTTER
SHELTON 17.3 950 AM 1/12 PUBLIC
BRIDGEPORT 16.0 100 PM 1/12 NWS COOP
NORWALK 16.0 934 AM 1/12 PUBLIC
GREENWICH 15.5 250 PM 1/12 PUBLIC
STRATFORD 14.0 930 AM 1/12 PUBLIC
STAMFORD 14.0 800 AM 1/12 SKYWARN SPOTTER

...MIDDLESEX COUNTY...
HADDAM 22.0 214 PM 1/12 PUBLIC
PORTLAND 22.0 800 AM 1/13 COCORAHS
EAST HADDAM 21.5 335 PM 1/12 PUBLIC
CLINTON 21.0 1200 PM 1/12 PUBLIC
WESTBROOK 20.5 915 PM 1/12 PUBLIC
DEEP RIVER 20.0 1100 AM 1/12 PUBLIC
OLD SAYBROOK 17.5 300 PM 1/12 CT DOT

...NEW HAVEN COUNTY...
NORTH HAVEN 30.5 630 PM 1/12 PUBLIC
MERIDEN 29.0 120 PM 1/12 SKYWARN SPOTTER
SOUTHBURY 28.0 1120 AM 1/12 PUBLIC
CHESHIRE 25.5 300 PM 1/12 PUBLIC
GUILFORD 24.5 300 PM 1/12 PUBLIC
NORTH BRANFORD 24.0 1240 PM 1/12 PUBLIC
BETHANY 21.0 1220 PM 1/12 SKYWARN SPOTTER
SEYMOUR 20.0 1100 AM 1/12 PUBLIC
WATERBURY 20.0 100 PM 1/12 CT DOT
OXFORD 20.0 745 AM 1/12 PUBLIC
BRANFORD 19.8 1230 PM 1/12 PUBLIC
NEW HAVEN 19.0 1100 AM 1/12 CT DOT
MILFORD 18.0 1100 AM 1/12 CT DOT
BEACON FALLS 17.3 1100 AM 1/12 CT DOT

...NEW LONDON COUNTY...
OLD LYME 24.0 800 AM 1/13 PUBLIC
COLCHESTER 20.0 500 PM 1/12 CT DOT
NORWICH 17.0 100 PM 1/12 CT DOT
LISBON 16.9 300 PM 1/12 SKYWARN SPOTTER
QUAKER HILL 15.8 630 PM 1/12 COCORAHS
NORTH FRANKLIN 15.5 715 PM 1/12 PUBLIC
LEDYARD CENTER 15.0 300 PM 1/12 SKYWARN SPOTTER
GROTON 14.8 300 PM 1/12 CT DOT
GALES FERRY 14.0 110 PM 1/12 SKYWARN SPOTTER
WATERFORD 13.0 1000 AM 1/12 SKYWARN SPOTTER
STONINGTON 10.5 300 PM 1/12 SKYWARN SPOTTER

NEW JERSEY

...BERGEN COUNTY...
GARFIELD 9.8 630 AM 1/12 NJ DOT
RIVERVALE 9.5 800 AM 1/12 PUBLIC
1 W TENAFLY 9.3 630 AM 1/12 COCORAHS
GLEN ROCK 9.2 830 AM 1/12 PUBLIC
SADDLE BROOK 9.0 700 AM 1/12 SKYWARN SPOTTER
RIDGEWOOD 8.8 700 AM 1/12 SKYWARN SPOTTER
BERGENFIELD 8.8 1045 AM 1/12 SKYWARN SPOTTER
1 E RAMSEY 8.8 1000 AM 1/12 COCORAHS
PARAMUS 8.5 800 AM 1/12 NJ DOT
PALISADES PARK 8.4 900 AM 1/12 COCORAHS
CRESSKILL 8.4 1000 AM 1/12 SKYWARN SPOTTER
MAHWAH 8.2 700 AM 1/12 SKYWARN SPOTTER
HARRINGTON PARK 8.2 1000 AM 1/12 SKYWARN SPOTTER
NORTH ARLINGTON 8.0 830 AM 1/12 SKYWARN SPOTTER
RIVER EDGE 7.8 1000 AM 1/12 SKYWARN SPOTTER
ORADELL 7.4 830 AM 1/12 TRAINED SPOTTER
OAKLAND 7.3 710 AM 1/12 PUBLIC
WASHINGTON TOWNSHIP 6.5 1000 AM 1/12 SKYWARN SPOTTER
WALDWICK 6.3 900 AM 1/12 PUBLIC

...ESSEX COUNTY...
NEWARK AIRPORT 9.1 100 PM 1/12 FAA CONTRACT OBSERVER
MONTCLAIR 8.2 800 AM 1/12 PUBLIC
CEDAR GROVE 8.2 530 AM 1/12 PUBLIC
BLOOMFIELD 8.0 1030 AM 1/12 PUBLIC

...HUDSON COUNTY...
HOBOKEN 9.1 800 AM 1/12 SKYWARN SPOTTER
BAYONNE 9.0 900 AM 1/12 NJ DOT
JERSEY CITY 8.5 810 AM 1/12 SKYWARN SPOTTER
SECAUCUS 8.2 830 AM 1/12 NJ DOT
HARRISON 8.0 800 AM 1/12 NJ DOT
KEARNY 7.0 800 AM 1/12 PUBLIC

...PASSAIC COUNTY...
CLIFTON 11.0 800 AM 1/12 NJ DOT
HAWTHORNE 8.5 715 AM 1/12 SKYWARN SPOTTER
WEST PATERSON 7.8 1000 AM 1/12 PUBLIC
3 NE WEST MILFORD TW 7.3 630 AM 1/12 COCORAHS
RINGWOOD 7.0 700 AM 1/12 SKYWARN SPOTTER
WAYNE 6.5 700 AM 1/12 SKYWARN SPOTTER
1 S WANAQUE 6.4 800 AM 1/12 COCORAHS
HASKELL 6.0 1000 AM 1/12 SKYWARN SPOTTER

...UNION COUNTY...
ROSELLE 9.2 530 AM 1/12 SKYWARN SPOTTER
FANWOOD 9.1 1015 AM 1/12 PUBLIC
GARWOOD 7.5 645 AM 1/12 PUBLIC
UNION 7.5 1015 AM 1/12 SKYWARN SPOTTER
CLARK 7.3 800 AM 1/12 NJ DOT
ELIZABETH 7.3 830 AM 1/12 NJ DOT
CRANFORD 7.0 900 AM 1/12 SKYWARN SPOTTER
1 ESE NEW PROVIDENCE 6.5 800 AM 1/12 COCORAHS

NEW YORK

...BRONX COUNTY...
BRONX 9.2 825 AM 1/12 BRONX ZOO
PARKCHESTER 9.0 900 AM 1/12 NWS COOP
PELHAM BAY 8.9 830 AM 1/12 PUBLIC
RIVERDALE 8.5 730 AM 1/12 PUBLIC

...KINGS (BROOKLYN) COUNTY...
BROOKLYN HEIGHTS 8.8 530 AM 1/12 SKYWARN SPOTTER
SHEEPSHEAD BAY 7.0 700 AM 1/12 SKYWARN SPOTTER
MARINE PARK 7.0 700 AM 1/12 PUBLIC

...NASSAU COUNTY...
PLAINVIEW 12.6 920 AM 1/12 SKYWARN SPOTTER
OLD BETHPAGE 12.2 840 AM 1/12 SKYWARN SPOTTER
HICKSVILLE 12.0 1200 PM 1/12 SKYWARN SPOTTER
BETHPAGE 11.8 900 AM 1/12 TRAINED SPOTTER
JERICHO 10.8 900 AM 1/12 SKYWARN SPOTTER
FLORAL PARK 10.7 700 AM 1/12 COCORAHS
NEW HYDE PARK 10.6 921 AM 1/12 SKYWARN SPOTTER
GARDEN CITY 10.2 810 AM 1/12 PUBLIC
BELLMORE 10.1 730 AM 1/12 PUBLIC
SYOSSET 10.0 1230 PM 1/12 SKYWARN SPOTTER
GLEN COVE 10.0 1030 AM 1/12 SKYWARN SPOTTER
MERRICK 9.5 745 AM 1/12 SKYWARN SPOTTER
WANTAGH 9.2 100 PM 1/12 SKYWARN SPOTTER
WOODMERE 9.2 800 AM 1/12 PUBLIC
VALLEY STREAM 8.3 922 AM 1/12 SKYWARN SPOTTER
CARLE PLACE 8.1 923 AM 1/12 SKYWARN SPOTTER
EAST HILLS 8.0 900 AM 1/12 PUBLIC
MASSAPEQUA 8.0 1230 PM 1/12 SKYWARN SPOTTER
BELLEROSE 8.0 800 AM 1/12 PUBLIC
NORTH MERRICK 8.0 900 AM 1/12 PUBLIC
LYNBROOK 8.0 700 AM 1/12 SKYWARN SPOTTER
SEAFORD 8.0 922 AM 1/12 SKYWARN SPOTTER
WEST HEMPSTEAD 8.0 1030 AM 1/12 SKYWARN SPOTTER
LIDO BEACH 8.0 1245 PM 1/12 SKYWARN SPOTTER
ROCKVILLE CENTRE 7.3 715 AM 1/12 PUBLIC
BALDWIN 6.0 700 AM 1/12 SKYWARN SPOTTER

...NEW YORK (MANHATTAN) COUNTY...
UPPER WEST SIDE 9.3 740 AM 1/12 SKYWARN SPOTTER
CENTRAL PARK 9.1 100 PM 1/12 CENTRAL PARK ZOO
WASHINGTON HEIGHTS 7.0 1000 AM 1/12 PUBLIC

...ORANGE COUNTY...
CORNWALL ON HUDSON 10.5 800 PM 1/12 SKYWARN SPOTTER
TUXEDO PARK 10.0 615 AM 1/12 PUBLIC
VAILS GATE 9.5 920 AM 1/12 SKYWARN SPOTTER
NEW WINDSOR 9.2 1030 AM 1/12 PUBLIC
NEWBURGH 9.1 820 AM 1/12 SKYWARN SPOTTER
MONROE 9.0 927 AM 1/12 SKYWARN SPOTTER
HIGHLAND MILLS 8.0 330 PM 1/12 PUBLIC
